Post Description
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:09.47 | 0 | 23221
2 | 5:09.47 | 5:43.45 | 23222 | 48991
3 | 10:53.17 | 4:19.38 | 48992 | 68454
4 | 15:12.55 | 5:07.07 | 68455 | 91486
5 | 20:19.62 | 4:55.20 | 91487 | 113631
6 | 25:15.07 | 3:17.00 | 113632 | 128406
7 | 28:32.07 | 4:27.50 | 128407 | 148481
8 | 32:59.57 | 4:24.60 | 148482 | 168341
9 | 37:24.42 | 3:18.43 | 168342 | 183234
10 | 40:43.10 | 5:51.30 | 183235 | 209589
11 | 46:34.40 | 4:06.65 | 209590 | 228104
12 | 50:41.30 | 4:33.30 | 228105 | 248609
13 | 55:14.60 | 3:30.50 | 248610 | 264409
14 | 58:45.35 | 4:07.47 | 264410 | 282981
15 | 62:53.07 | 5:50.15 | 282982 | 309246
16 | 68:43.22 | 4:14.63 | 309247 | 328359
17 | 72:58.10 | 3:18.10 | 328360 | 343219
<a href="http://www.newsxs.nl/?pid=8qm94"><img style="border: 1px solid black;" src="http://www.newsxs.nl/images/banner/nl/banner_newsXS.jpg" /></a>
Comments # 0